Period | Time |
---|---|
1 | 9:15-9:45 |
2 | 9:45-10:15 |
3 | 10:15-10:45 |
4 | 10:45-11:15 |
Nutrition Break 1 | 11:15-11:55 |
5 | 11:55-12:25 |
6 | 12:25-12:55 |
7 | 12:55-1:25 |
Nutrition Break 2 | 1:25-2:05 |
8 | 2:05-2:35 |
9 | 2:35-3:05 |
10 | 3:05-3:35 |
Period | Time |
---|---|
1 | 9:15-9:45 |
2 | 9:45-10:15 |
3 | 10:15-10:45 |
4 | 10:45-11:15 |
Nutrition Break 1 | 11:15-11:55 |
5 | 11:55-12:25 |
6 | 12:25-12:55 |
7 | 12:55-1:25 |
Nutrition Break 2 | 1:25-2:05 |
8 | 2:05-2:35 |
9 | 2:35-3:05 |
10 | 3:05-3:35 |
This information expires once printed. Please always refer to the online version for the most current information.